| Key figures for the administrative sector of the Ministry of Justice | Graphical version |
| Decided cases 2009 |
|
| Supreme court | 2,629 |
Courts of appeal | 11,583 |
| District courts | 731,658 |
| * criminal cases | 61,477 |
| * summary cases | 294,852 |
| * comprehensive civil cases | 8,897 |
| * debt adjustment cases | 3,626 |
* real estate cases | 296,187 |
Supreme administrative court | 3,965 |
Administrative courts | 21,494 |
| Market court | 662 |
| Insurance court | 7,391 |
| Labour court | 186 |
Average throughput time 2009 | months |
| Supreme court |
|
* applications for leave of appeal | 4.1 |
| * case decisions | 14.5 |
| Courts of appeal | 6.7 |
| District courts |
|
| * criminal cases | 3.4 |
| * summary matters | 2.2 |
* comprehensive civil cases | 8.2 |
* debt adjustment cases | 5.4 |
Supreme administrative court | 10.2 |
| Administrative courts | 7.8 |
| Market court | 10.0 |
| Insurance court | 10.9 |
| Labour court | 4.8 |
| Average number of prisoners | 3,492 |
| * remand prisoners | 569 |
| * default prisoners | 83 |
| * convicts | 2,840 |
| Average number of persons performing community service | 1,559 |
| Average number of persons released on parole under supervision | 1,532 |
| Average number of conditionally punished young persons under supervision | 1,208 |
| Average number of convicts taking part in activities, % | 60 |
| Operational costs/prisoner, euros | 53,280 |
| Personnel (man-year)/prisoner | 0.76 |
| Productivity (prisoners/man-year) | 1.31 |
| Completed community service, % of those started | 82 |
| Matters received | 85,240 |
| Matters decided | 84,089 |
| Matters decided/man-year | 171 |
| Average time for evaluation of charges, months | 1.97 |
| Matters received | 2,580,000 |
| Matters dealt with | 2,497,000 |
| Notices served | 3,000 |
| Open | 1,359,000 |
| Reported to applicants, million € | 730 |
| Legal aid offices |
|
| Matters received | 50,903 |
| Matters considered | 50,695 |
| Legal aid decisions | 22,400 |
| Legal aid guidance | 14,224 |
| Consumer disputes board |
|
| Complaints received | 4,189 |
| Complaints considered | 4,169 |
| Throughput time, months | 9.1 |
| Degree of observance of recommendations, % | 79 |
Source: Ministry of Justice
Updated on Sep 24, 2010